Products
Updated on 2026-08-22
Where do I find it?
Voorraad → Producten (Stock → Products).
The form
What it is
A photo box on the left, the details on the right.
| Field | Required | Notes |
|---|---|---|
| Foto (photo) | no | png, jpeg or webp, up to 4 MB, with a cropping tool |
| Naam (name) | yes | Zonder het merk ervoor — dat staat hiernaast. (Without the brand in front — that goes next to it.) |
| Inhoud (size) | no | Wat hetzelfde product in twee formaten uit elkaar houdt. (What tells the same product in two sizes apart.) — e.g. 250 ml |
| Merk (brand) | no | with a + to create a new brand on the spot |
| Categorie (category) | no | |
| Omschrijving (description) | no | Wat je erover vertelt aan de klant die het in handen neemt. (What you tell the client who picks it up.) |
Below the photo box you see where the current photo came from: the note, the source and the date it was fetched. If there is nothing, you read Herkomst onbekend. (Origin unknown.)
That is not there for information but as a brake: anyone about to replace a photo ought to see on what grounds the current one is there.
Price
Inkoop is exclusief btw, verkoop is de prijs op het schap — dus inclusief. De marge in de lijst wordt daaruit gerekend.
(Purchase is excluding VAT, sale is the price on the shelf — so including. The margin in the list is calculated from that.)
| Field | Required | Notes |
|---|---|---|
| Inkoopprijs (purchase price) | no | with excl. btw (excl. VAT) after the field; Leeg = onbekend; dan blijft de marge leeg in plaats van te doen alsof. (Empty = unknown; the margin then stays empty rather than pretending.) |
| Verkoopprijs (sale price) | yes | with incl. btw (incl. VAT) after the field |
| Btw (VAT) | yes | 21 % by default |
Switch Backbar on and the help text next to the sale price changes to Backbar wordt niet verkocht — 0 mag hier blijven staan. (Backbar is not sold — 0 may stay here.)
The margin in the list is: the sale price without VAT, minus the purchase price. If there is no purchase price, the cell stays empty.
Stock
De voorraad zelf verandert alleen via leveringen en verkopen, zodat elk verschil te herleiden is. Hier stel je in wanneer het salon een seintje moet krijgen.
(Stock itself only changes through deliveries and sales, so that every difference can be traced. Here you set when the salon should be alerted.)
| Field | Notes |
|---|---|
| Huidige voorraad (current stock) | only fillable when creating the product — De stand waarmee je begint. (The level you start from.) On the edit page the field is switched off, with Corrigeer dit via een levering of een voorraadbeweging. (Correct this through a delivery or a stock movement.) |
| Minimumvoorraad (minimum stock) | Onder dit aantal verschijnt het product op het overzicht als "bij te bestellen". Leeg = geen seintje. (Below this number the product appears on the overview as "to be reordered". Empty = no alert.) |
| Leverancier (supplier) | Bij wie je het bestelt. (Who you order it from.) |
Recognition and sale
This section is collapsed.
| Field | Notes |
|---|---|
| Streepjescode (barcode) | Waarmee de kassa het product vindt bij het scannen. (What the till uses to find the product when scanning.) |
| Artikelnummer (item number) | Het nummer van de leverancier, voor op de bestelbon. (The supplier's number, for the order form.) |
| Backbar | Gebruikt aan de wasbak en in de kleurkeuken, niet verkocht aan de klant. Backbar telt mee in het verbruik, niet in de omzet. (Used at the basin and in the colour bar, not sold to the client. Backbar counts towards consumption, not towards revenue.) |
| Actief (active) | Uit voor wat je niet meer verkoopt. Het blijft in de historiek staan, maar verdwijnt uit de kassa. (Off for what you no longer sell. It stays in the history, but disappears from the till.) |
The list
A thumbnail of the photo on the left — a hairdresser recognises a bottle by its shape and colour, not by "Illumina Color 6/".
| Column | Contents |
|---|---|
| Product | the name, with the size underneath |
| Merk (brand) | |
| Categorie (category) | hidden by default |
| Voorraad (stock) | a badge: red below zero, orange at or below the minimum stock |
| Inkoop (purchase), Verkoop (sale), Marge (margin) | the last two visible by default, purchase and margin in the columns menu |
| Backbar | a beaker or a shopping bag |
| Actief (active) |
Search works on the name as well as on the barcode.
Filters: Merk (brand), Categorie (category), Negatieve voorraad (negative stock), Onder minimumvoorraad (below minimum stock), Zonder foto (without photo), Backbar (niet verkocht) (backbar — not sold) and Actief (active).
Negative stock is a signal, not a fault of the software. It means something was sold that was never booked in. At Optios that had become normal; here it stands out at once.
If there is nothing yet: Nog geen producten — Voeg de flacons toe die je verkoopt en die je aan de wasbak gebruikt, dan kloppen de voorraad en de marge. (No products yet — Add the bottles you sell and the ones you use at the basin, then the stock and the margin will be right.)
What goes into the audit log
A price change on a product — sale price, purchase price or VAT — is recorded.
Frequently asked questions
Why can't I just type over the stock? Because every difference then becomes inexplicable. At Optios stock levels sat at −10 without anyone still knowing why.
Why does my backbar product have no margin? Backbar is not sold, so there is no margin. Leaving that cell empty is more honest than showing an invented loss.